year | ![]() books read | ![]() pages read | ![]() average stars |
---|---|---|---|
2010 | 32 | 9,152 | 4.2 |
2011 | 100 | 24,662 | 4.3 |
2012 | 45 | 8,733 | 4.6 |
2013 | 71 | 20,134 | 4.6 |
2014 | 141 | 37,526 | 4.4 |
2015 | 72 | 25,016 | 4.5 |
2016 | 5 | 1,393 | 4.5 |
2017 | 45 | 13,175 | 4.5 |
2020 | 170 | 41.493 | 4.5 |
2021 | 140 | 40,666 | 4.5 |
2022 | 189 | 54,691 | 4.5 |
Leave a Reply